Storage stated
Every listing carries its storage condition so cold-chain and shelf handling are clear before order.
Use the filters to view supplements, OTC syrups or the Schedule H anti-infective range.
| Product / Molecule | Form | Pack | Class |
|---|---|---|---|
| Umacvit D3-60KCholecalciferol 60000 IU | Softgel capsule | 4 x 1 strip | SUPPLEMENT |
| Umacal-500Calcium Carbonate 500 mg + Vitamin D3 250 IU | Tablet | 10 x 15 Alu-Alu | SUPPLEMENT |
| Umac B-ComplexB-Complex with Zinc | Capsule | 10 x 10 blister | SUPPLEMENT |
| Umazith-500Azithromycin 500 mg | Tablet | 1 x 3 Alu-Alu | SCHEDULE H |
| Umoxil-CV 625Amoxycillin 500 mg + Clavulanic Acid 125 mg | Tablet | 1 x 10 Alu-Alu | SCHEDULE H |
| Umacef-200Cefixime 200 mg | Tablet | 1 x 10 Alu-Alu | SCHEDULE H |
| Umacof SyrupExpectorant syrup | Syrup | 100 ml amber PET | OTC |
| Umazinc SyrupZinc Sulphate 20 mg / 5 ml | Syrup | 60 ml amber PET | OTC |
Showing all 8 products
Every listing carries its storage condition so cold-chain and shelf handling are clear before order.
Product documentation and pack inserts are available to qualified trade buyers through the enquiry desk.
Pack configurations are set for stockist and institutional volumes across the range.
Send your requirement to the trade desk with firm name and territory. We confirm availability, pack size and supply terms.